At World Cup 2026
Group B • UEFA • View Group B fixtures
Qualified via UEFA Playoff Path A (March 2026)
Tournament: June 11 — July 19, 2026 • United States, Canada & Mexico
Squad
| Player | Pos | Age | Height | Club | OVR | Caps | Goals | Value (—) |
|---|---|---|---|---|---|---|---|---|
| Nikola Vasilj | GK | 30 | — | FC St. Pauli🇩🇪 GER | 70 | 25 | 0 | — |
| Martin Zlomislić | GK | 27 | — | Rijeka🇭🇷 CRO | 70 | 3 | 0 | — |
| Osman Hadžikić | GK | 30 | — | Slaven Belupo🇭🇷 CRO | 70 | 0 | 0 | — |
| Sead Kolašinac | DF | 32 | — | Atalanta🇮🇹 ITA | 70 | 64 | 0 | — |
| Dennis Hadžikadunić | DF | 27 | — | Sampdoria🇮🇹 ITA | 70 | 31 | 0 | — |
| Amar Dedić | DF | 23 | — | Benfica🇵🇹 POR | 70 | 27 | 1 | — |
| Nikola Katić | DF | 29 | — | Schalke 04🇩🇪 GER | 70 | 16 | 1 | — |
| Tarik Muharemović | DF | 23 | — | Sassuolo🇮🇹 ITA | 70 | 13 | 1 | — |
| Nihad Mujakić | DF | 28 | — | Gaziantep🇹🇷 TUR | 70 | 11 | 1 | — |
| Stjepan Radeljić | DF | 28 | — | Rijeka🇭🇷 CRO | 70 | 5 | 0 | — |
| Nidal Čelik | DF | 19 | — | Lens🇫🇷 FRA | 70 | 1 | 0 | — |
| Amir Hadžiahmetović | MF | 29 | — | Hull City🏴 ENG | 70 | 35 | 0 | — |
| Benjamin Tahirović | MF | 23 | — | Brøndby🇩🇰 DEN | 70 | 27 | 2 | — |
| Dženis Burnić | MF | 28 | — | Karlsruher SC🇩🇪 GER | 70 | 19 | 0 | — |
| Armin Gigović | MF | 24 | — | Young Boys🇨🇭 SUI | 70 | 19 | 1 | — |
| Ivan Bašić | MF | 24 | — | Astana | 70 | 16 | 0 | — |
| Esmir Bajraktarević | MF | 21 | — | PSV🇳🇱 NED | 70 | 15 | 1 | — |
| Amar Memić | MF | 25 | — | Viktoria Plzeň🇨🇿 CZE | 70 | 12 | 1 | — |
| Ivan Šunjić | MF | 29 | — | Pafos🇨🇾 CYP | 70 | 11 | 0 | — |
| Kerim Alajbegović | MF | 18 | — | Red Bull Salzburg🇦🇹 AUT | 70 | 9 | 1 | — |
| Ermin Mahmić | MF | 21 | — | Slovan Liberec🇨🇿 CZE | 70 | 1 | 0 | — |
| Edin Džeko | FW | 40 | — | Schalke 04🇩🇪 GER | 70 | 148 | 73 | — |
| Ermedin Demirović | FW | 28 | — | VfB Stuttgart🇩🇪 GER | 70 | 39 | 4 | — |
| Samed Baždar | FW | 22 | — | Jagiellonia Białystok🇵🇱 POL | 70 | 12 | 1 | — |
| Haris Tabaković | FW | 31 | — | Borussia Mönchengladbach🇩🇪 GER | 70 | 10 | 4 | — |
| Jovo Lukić | FW | 27 | — | Universitatea Cluj | 70 | 2 | 0 | — |
Squad as of 2026-05-31. Squads are provisional lists from Wikipedia and will be updated as final 26-man rosters are confirmed. Market values are static snapshots for informational purposes, not live quotes. Overall (OVR) ratings from EA Sports FC 25 where available; otherwise placeholder. Not official FIFA data. Player names link to Wikipedia.
Group B Fixtures
View group →Fri, Jun 12, 2026 • 15:00 (Toronto local)
Toronto Stadium (BMO Field) — Toronto
Sat, Jun 13, 2026 • 12:00 (Santa Clara local)
San Francisco Bay Area Stadium (Levi's Stadium) — Santa Clara
Thu, Jun 18, 2026 • 12:00 (Los Angeles local)
Los Angeles Stadium (SoFi Stadium) — Los Angeles
Wed, Jun 24, 2026 • 12:00 (Vancouver local)
BC Place Vancouver — Vancouver
Wed, Jun 24, 2026 • 12:00 (Seattle local)
Seattle Stadium (Lumen Field) — Seattle