FIFA World Cup 2026 — United States, Canada & Mexico
June 11 — July 19, 2026
48 teams • 12 groups • 104 matches • 16 host cities
Final: July 19, 2026 at New York/New Jersey Stadium (MetLife Stadium)
View full World Cup 2026 hub →Next Fixtures
All group fixtures →Group Standings
Live tables for all 12 groups — tap a team for squad and fixtures.
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 |
| 2 | South Africa | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 3 | Korea Republic | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 4 | Czechia | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
| 2 | Canada | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 |
| 3 | Bosnia and Herzegovina | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 4 | Qatar | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United States | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
| 2 | Australia | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 3 | Paraguay | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 4 | Türkiye | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 |
| 2 | Côte d'Ivoire | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
| 3 | Ecuador | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | Curaçao | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 |
| 2 | Japan | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 |
| 3 | Sweden | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 4 | Tunisia | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Group G
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 |
| 2 | Egypt | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
| 3 | IR Iran | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 4 | New Zealand | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
Group H
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
| 2 | Cabo Verde | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 3 | Uruguay | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 4 | Saudi Arabia | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
Group K
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
| 2 | Portugal | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 |
| 3 | DR Congo | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| 4 | Uzbekistan | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Playoff qualification complete — all 48 teams confirmed. See full schedule, venues & squads
Welcome to The Football App
Your central hub for football news, match fixtures, player guides, and updates from top leagues and competitions worldwide—including the Premier League, La Liga, Serie A, Bundesliga, the Champions League, and the FIFA World Cup 2026.
What We Offer
- World Cup 2026— Groups, all 72 group-stage fixtures, team squads, and host cities.
Popular Leagues & Competitions
We cover the world's leading football leagues and tournaments, from the English Premier League and Spain's La Liga to Italy's Serie A and Germany's Bundesliga. UEFA Champions League and FIFA World Cup 2026 fixtures and news are also featured.
Visit our World Cup fixtures for match schedules.