At World Cup 2026
Group C โข CONMEBOL โข View Group C fixtures
Tournament: June 11 โ July 19, 2026 โข United States, Canada & Mexico
Squad
| Player | Pos | Age | Height | Club | OVR | Caps | Goals | Value (โฌ525.0m) |
|---|---|---|---|---|---|---|---|---|
| Alisson | GK | 33 | 193 cm | Liverpool๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 89 | 76 | 0 | โฌ20.0m |
| Ederson | GK | 32 | 188 cm | Manchester City๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 88 | 31 | 0 | โฌ25.0m |
| Weverton | GK | 38 | โ | Grรชmio๐ง๐ท BRA | 70 | 10 | 0 | โ |
| Marquinhos | DF | 32 | 183 cm | Paris Saint-Germain๐ซ๐ท FRA | 87 | 104 | 7 | โฌ35.0m |
| Danilo Luiz | DF | 34 | โ | Flamengo๐ง๐ท BRA | 70 | 68 | 1 | โ |
| Alex Sandro | DF | 35 | โ | Flamengo๐ง๐ท BRA | 70 | 43 | 2 | โ |
| Gabriel Magalhรฃes | DF | 28 | 190 cm | Arsenal๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 86 | 17 | 1 | โฌ55.0m |
| Bremer | DF | 29 | โ | Juventus๐ฎ๐น ITA | 70 | 6 | 1 | โ |
| Wesley | DF | 22 | โ | Roma๐ฎ๐น ITA | 70 | 6 | 0 | โ |
| Roger Ibaรฑez | DF | 27 | โ | Al-Ahli๐ธ๐ฆ KSA | 70 | 5 | 0 | โ |
| Douglas Santos | DF | 32 | โ | Zenit Saint Petersburg๐ท๐บ RUS | 70 | 5 | 0 | โ |
| Lรฉo Pereira | DF | 30 | โ | Flamengo๐ง๐ท BRA | 70 | 2 | 0 | โ |
| Casemiro | MF | 34 | 185 cm | Manchester United๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 83 | 84 | 8 | โฌ20.0m |
| Lucas Paquetรก | MF | 28 | โ | Flamengo๐ง๐ท BRA | 70 | 61 | 12 | โ |
| Bruno Guimarรฃes | MF | 28 | 182 cm | Newcastle United๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 87 | 41 | 2 | โฌ85.0m |
| Fabinho | MF | 32 | โ | Al-Ittihad๐ธ๐ฆ KSA | 70 | 31 | 0 | โ |
| Danilo Santos | MF | 25 | โ | Botafogo๐ง๐ท BRA | 70 | 2 | 1 | โ |
| Neymar | FW | 34 | โ | Santos๐ง๐ท BRA | 70 | 128 | 79 | โ |
| Vinรญcius Jรบnior | FW | 25 | 176 cm | Real Madrid๐ช๐ธ ESP | 90 | 47 | 8 | โฌ180.0m |
| Raphinha | FW | 29 | 176 cm | Barcelona๐ช๐ธ ESP | 86 | 37 | 11 | โฌ60.0m |
| Gabriel Martinelli | FW | 24 | โ | Arsenal๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 70 | 22 | 4 | โ |
| Matheus Cunha | FW | 27 | โ | Manchester United๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 70 | 21 | 1 | โ |
| Endrick | FW | 19 | 173 cm | Real Madrid๐ช๐ธ ESP | 80 | 15 | 3 | โฌ45.0m |
| Luiz Henrique | FW | 25 | โ | Zenit Saint Petersburg๐ท๐บ RUS | 70 | 13 | 2 | โ |
| Igor Thiago | FW | 24 | โ | Brentford๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 70 | 2 | 1 | โ |
| Rayan | FW | 19 | โ | Bournemouth๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 70 | 1 | 0 | โ |
Squad as of 2026-05-31. Squads are provisional lists from Wikipedia and will be updated as final 26-man rosters are confirmed. Market values are static snapshots for informational purposes, not live quotes. Overall (OVR) ratings from EA Sports FC 25 where available; otherwise placeholder. Not official FIFA data. Player names link to Wikipedia.
Group C Fixtures
View group โSat, Jun 13, 2026 โข 18:00 (East Rutherford local)
New York/New Jersey Stadium (MetLife Stadium) โ East Rutherford
Sat, Jun 13, 2026 โข 21:00 (Foxborough local)
Boston Stadium (Gillette Stadium) โ Foxborough
Fri, Jun 19, 2026 โข 18:00 (Foxborough local)
Boston Stadium (Gillette Stadium) โ Foxborough
Fri, Jun 19, 2026 โข 21:00 (Philadelphia local)
Philadelphia Stadium (Lincoln Financial Field) โ Philadelphia
Wed, Jun 24, 2026 โข 18:00 (Miami Gardens local)
Miami Stadium (Hard Rock Stadium) โ Miami Gardens