At World Cup 2026
Group G โข OFC โข View Group G fixtures
Tournament: June 11 โ July 19, 2026 โข United States, Canada & Mexico
Squad
| Player | Pos | Age | Height | Club | OVR | Caps | Goals | Value (โ) |
|---|---|---|---|---|---|---|---|---|
| Max Crocombe | GK | 32 | โ | Millwall๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 70 | 22 | 0 | โ |
| Alex Paulsen | GK | 23 | โ | Lechia Gdaลsk๐ต๐ฑ POL | 70 | 6 | 0 | โ |
| Michael Woud | GK | 27 | โ | Auckland FC๐ณ๐ฟ NZL | 70 | 6 | 0 | โ |
| Michael Boxall | DF | 37 | โ | Minnesota United FC๐บ๐ธ USA | 70 | 61 | 1 | โ |
| Tommy Smith | DF | 36 | โ | Braintree Town๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 70 | 56 | 2 | โ |
| Tim Payne | DF | 32 | โ | Wellington Phoenix๐ณ๐ฟ NZL | 70 | 49 | 3 | โ |
| Liberato Cacace | DF | 25 | โ | Wrexham | 70 | 35 | 1 | โ |
| Tyler Bindon | DF | 21 | โ | Sheffield United๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 70 | 23 | 3 | โ |
| Nando Pijnaker | DF | 27 | โ | Auckland FC๐ณ๐ฟ NZL | 70 | 23 | 0 | โ |
| Francis de Vries | DF | 31 | โ | Auckland FC๐ณ๐ฟ NZL | 70 | 18 | 1 | โ |
| Finn Surman | DF | 22 | โ | Portland Timbers๐บ๐ธ USA | 70 | 17 | 2 | โ |
| Callan Elliot | DF | 26 | โ | Auckland FC๐ณ๐ฟ NZL | 70 | 9 | 0 | โ |
| Elijah Just | MF | 26 | โ | Motherwell๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ SCO | 70 | 42 | 9 | โ |
| Marko Stameniฤ | MF | 24 | โ | Swansea City | 70 | 37 | 3 | โ |
| Matthew Garbett | MF | 24 | โ | Peterborough United๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 70 | 35 | 5 | โ |
| Joe Bell | MF | 27 | โ | Viking | 70 | 31 | 1 | โ |
| Callum McCowatt | MF | 27 | โ | Silkeborg๐ฉ๐ฐ DEN | 70 | 30 | 4 | โ |
| Sarpreet Singh | MF | 27 | โ | Wellington Phoenix๐ณ๐ฟ NZL | 70 | 26 | 3 | โ |
| Ryan Thomas | MF | 31 | โ | PEC Zwolle๐ณ๐ฑ NED | 70 | 25 | 3 | โ |
| Alex Rufer | MF | 29 | โ | Wellington Phoenix๐ณ๐ฟ NZL | 70 | 24 | 0 | โ |
| Ben Old | MF | 23 | โ | Saint-รtienne๐ซ๐ท FRA | 70 | 22 | 2 | โ |
| Lachlan Bayliss | MF | 23 | โ | Newcastle Jets | 70 | 2 | 0 | โ |
| Chris Wood | FW | 34 | โ | Nottingham Forest๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 70 | 88 | 45 | โ |
| Kosta Barbarouses | FW | 36 | โ | Western Sydney Wanderers | 70 | 74 | 10 | โ |
| Ben Waine | FW | 25 | โ | Port Vale๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 70 | 30 | 9 | โ |
| Jesse Randall | FW | 23 | โ | Auckland FC๐ณ๐ฟ NZL | 70 | 9 | 2 | โ |
Squad as of 2026-05-31. Squads are provisional lists from Wikipedia and will be updated as final 26-man rosters are confirmed. Market values are static snapshots for informational purposes, not live quotes. Overall (OVR) ratings from EA Sports FC 25 where available; otherwise placeholder. Not official FIFA data. Player names link to Wikipedia.
Group G Fixtures
View group โMon, Jun 15, 2026 โข 12:00 (Seattle local)
Seattle Stadium (Lumen Field) โ Seattle
Mon, Jun 15, 2026 โข 18:00 (Los Angeles local)
Los Angeles Stadium (SoFi Stadium) โ Los Angeles
Sun, Jun 21, 2026 โข 12:00 (Los Angeles local)
Los Angeles Stadium (SoFi Stadium) โ Los Angeles
Sun, Jun 21, 2026 โข 18:00 (Vancouver local)
BC Place Vancouver โ Vancouver
Fri, Jun 26, 2026 โข 20:00 (Seattle local)
Seattle Stadium (Lumen Field) โ Seattle
Fri, Jun 26, 2026 โข 20:00 (Vancouver local)
BC Place Vancouver โ Vancouver