At World Cup 2026
Group A • CONCACAF • View Group A fixtures
Tournament: June 11 — July 19, 2026 • United States, Canada & Mexico
Squad
| Player | Pos | Age | Height | Club | OVR | Caps | Goals | Value (€123.0m) |
|---|---|---|---|---|---|---|---|---|
| Guillermo Ochoa | GK | 40 | 185 cm | Salernitana🇮🇹 ITA | 76 | 152 | 0 | €500k |
| Raúl Rangel | GK | 26 | — | Guadalajara🇲🇽 MEX | 70 | 13 | 0 | — |
| Carlos Acevedo | GK | 30 | — | Santos Laguna🇲🇽 MEX | 70 | 7 | 0 | — |
| José Antonio Rodríguez | GK | 33 | — | Tijuana🇲🇽 MEX | 70 | 2 | 0 | — |
| Carlos Moreno | GK | 28 | — | Pachuca🇲🇽 MEX | 70 | 0 | 0 | — |
| Alex Padilla | GK | 22 | — | Athletic Bilbao🇪🇸 ESP | 70 | 0 | 0 | — |
| Jesús Gallardo | DF | 31 | — | Toluca🇲🇽 MEX | 70 | 120 | 3 | — |
| César Montes | DF | 29 | 184 cm | Almería🇪🇸 ESP | 77 | 66 | 4 | €8.0m |
| Jorge Sánchez | DF | 28 | 178 cm | Columbus Crew🇺🇸 USA | 75 | 58 | 3 | €3.5m |
| Johan Vásquez | DF | 27 | 185 cm | Genoa🇮🇹 ITA | 79 | 45 | 2 | €12.0m |
| Israel Reyes | DF | 26 | — | América🇲🇽 MEX | 70 | 33 | 2 | — |
| Jesús Alberto Angulo | DF | 28 | — | UANL🇲🇽 MEX | 70 | 19 | 0 | — |
| Julián Araujo | DF | 24 | — | Celtic🏴 SCO | 70 | 16 | 0 | — |
| Mateo Chávez | DF | 22 | — | AZ🇳🇱 NED | 70 | 9 | 0 | — |
| Víctor Guzmán | DF | 24 | — | Monterrey🇲🇽 MEX | 70 | 6 | 0 | — |
| Alejandro Gómez | DF | 24 | — | Tijuana🇲🇽 MEX | 70 | 3 | 0 | — |
| Richard Ledezma | DF | 25 | — | Guadalajara🇲🇽 MEX | 70 | 3 | 1 | — |
| Everardo López | DF | 21 | — | Toluca🇲🇽 MEX | 70 | 3 | 0 | — |
| Bryan González | DF | 23 | — | Guadalajara🇲🇽 MEX | 70 | 2 | 0 | — |
| Ramón Juárez | DF | 25 | — | América🇲🇽 MEX | 70 | 2 | 0 | — |
| Edson Álvarez | MF | 28 | 185 cm | West Ham United🏴 ENG | 82 | 97 | 7 | €28.0m |
| Orbelín Pineda | MF | 30 | 170 cm | AEK Athens🇬🇷 GRE | 78 | 91 | 12 | €5.0m |
| Carlos Rodríguez | MF | 29 | 176 cm | Toluca🇲🇽 MEX | 76 | 67 | 0 | €4.5m |
| Roberto Alvarado | MF | 27 | — | Guadalajara🇲🇽 MEX | 70 | 66 | 5 | — |
| Luis Romo | MF | 31 | — | Guadalajara🇲🇽 MEX | 70 | 62 | 4 | — |
| Luis Chávez | MF | 30 | 178 cm | Dynamo Moscow🇷🇺 RUS | 77 | 44 | 4 | €6.0m |
| Érick Sánchez | MF | 26 | — | América🇲🇽 MEX | 70 | 38 | 3 | — |
| Diego Lainez | MF | 26 | — | UANL🇲🇽 MEX | 70 | 33 | 3 | — |
| Érik Lira | MF | 26 | — | Cruz Azul🇲🇽 MEX | 70 | 24 | 0 | — |
| Marcel Ruiz | MF | 25 | — | Toluca🇲🇽 MEX | 70 | 17 | 0 | — |
| Efraín Álvarez | MF | 23 | — | Guadalajara🇲🇽 MEX | 70 | 7 | 1 | — |
| Gilberto Mora | MF | 17 | — | Tijuana🇲🇽 MEX | 70 | 7 | 0 | — |
| Brian Gutiérrez | MF | 22 | — | Guadalajara🇲🇽 MEX | 70 | 6 | 2 | — |
| Obed Vargas | MF | 20 | — | Atlético Madrid🇪🇸 ESP | 70 | 6 | 0 | — |
| Alexis Gutiérrez | MF | 25 | — | América🇲🇽 MEX | 70 | 5 | 0 | — |
| Jesús Ricardo Angulo | MF | 29 | — | Toluca🇲🇽 MEX | 70 | 3 | 1 | — |
| Kevin Castañeda | MF | 26 | — | Tijuana🇲🇽 MEX | 70 | 3 | 0 | — |
| Álvaro Fidalgo | MF | 29 | — | Real Betis🇪🇸 ESP | 70 | 3 | 0 | — |
| Jordán Carrillo | MF | 24 | — | UNAM🇲🇽 MEX | 70 | 2 | 0 | — |
| Jorge Ruvalcaba | MF | 24 | — | New York Red Bulls🇺🇸 USA | 70 | 1 | 0 | — |
| Alexéi Domínguez | MF | 21 | — | Pachuca🇲🇽 MEX | 70 | 0 | 0 | — |
| Jeremy Márquez | MF | 25 | — | Cruz Azul🇲🇽 MEX | 70 | 0 | 0 | — |
| Elías Montiel | MF | 20 | — | Pachuca🇲🇽 MEX | 70 | 0 | 0 | — |
| Raúl Jiménez | FW | 35 | 189 cm | Fulham🏴 ENG | 79 | 123 | 44 | €5.0m |
| Alexis Vega | FW | 28 | 173 cm | Toluca🇲🇽 MEX | 78 | 51 | 7 | €5.5m |
| Santiago Giménez | FW | 25 | 182 cm | Feyenoord🇳🇱 NED | 83 | 47 | 6 | €45.0m |
| César Huerta | FW | 25 | — | Anderlecht🇧🇪 BEL | 70 | 26 | 3 | — |
| Julián Quiñones | FW | 29 | — | Al-Qadsiah🇸🇦 KSA | 70 | 21 | 2 | — |
| Guillermo Martínez | FW | 31 | — | UNAM🇲🇽 MEX | 70 | 11 | 3 | — |
| Germán Berterame | FW | 27 | — | Inter Miami🇺🇸 USA | 70 | 9 | 2 | — |
| Armando González | FW | 23 | — | Guadalajara🇲🇽 MEX | 70 | 7 | 1 | — |
Squad as of 2026-05-31. Squads are provisional lists from Wikipedia and will be updated as final 26-man rosters are confirmed. Market values are static snapshots for informational purposes, not live quotes. Overall (OVR) ratings from EA Sports FC 25 where available; otherwise placeholder. Not official FIFA data. Player names link to Wikipedia.
Group A Fixtures
View group →Thu, Jun 11, 2026 • 13:00 (Mexico City local)
Mexico City Stadium (Estadio Azteca) — Mexico City
Thu, Jun 11, 2026 • 20:00 (Guadalajara local)
Guadalajara Stadium (Estadio Akron) — Guadalajara
Thu, Jun 18, 2026 • 12:00 (Atlanta local)
Atlanta Stadium (Mercedes-Benz Stadium) — Atlanta
Thu, Jun 18, 2026 • 19:00 (Guadalajara local)
Guadalajara Stadium (Estadio Akron) — Guadalajara
Wed, Jun 24, 2026 • 19:00 (Mexico City local)
Mexico City Stadium (Estadio Azteca) — Mexico City
Wed, Jun 24, 2026 • 19:00 (Monterrey local)
Monterrey Stadium (Estadio BBVA) — Monterrey