At World Cup 2026
Group L โข CAF โข View Group L fixtures
Tournament: June 11 โ July 19, 2026 โข United States, Canada & Mexico
Squad
| Player | Pos | Age | Height | Club | OVR | Caps | Goals | Value (โ) |
|---|---|---|---|---|---|---|---|---|
| Lawrence Ati-Zigi | GK | 29 | โ | St. Gallen๐จ๐ญ SUI | 70 | 28 | 0 | โ |
| Benjamin Asare | GK | 33 | โ | Hearts of Oak๐ฌ๐ญ GHA | 70 | 10 | 0 | โ |
| Solomon Agbasi | GK | 25 | โ | Hearts of Oak๐ฌ๐ญ GHA | 70 | 1 | 0 | โ |
| Joseph Anang | GK | 26 | โ | St Patrick's Athletic๐ฎ๐ช IRL | 70 | 1 | 0 | โ |
| Paul Reverson | GK | 20 | โ | Jong Ajax๐ณ๐ฑ NED | 70 | 0 | 0 | โ |
| Abdul Rahman Baba | DF | 31 | โ | PAOK๐ฌ๐ท GRE | 70 | 52 | 1 | โ |
| Gideon Mensah | DF | 27 | โ | Auxerre๐ซ๐ท FRA | 70 | 39 | 0 | โ |
| Alexander Djiku | DF | 31 | โ | Spartak Moscow๐ท๐บ RUS | 70 | 38 | 4 | โ |
| Alidu Seidu | DF | 26 | โ | Rennes๐ซ๐ท FRA | 70 | 23 | 1 | โ |
| Jerome Opoku | DF | 27 | โ | ฤฐstanbul Baลakลehir๐น๐ท TUR | 70 | 10 | 1 | โ |
| Jonas Adjetey | DF | 22 | โ | VfL Wolfsburg๐ฉ๐ช GER | 70 | 9 | 0 | โ |
| Abdul Mumin | DF | 28 | โ | Rayo Vallecano๐ช๐ธ ESP | 70 | 4 | 0 | โ |
| Kojo Peprah Oppong | DF | 22 | โ | Nice๐ซ๐ท FRA | 70 | 4 | 0 | โ |
| Marvin Senaya | DF | 25 | โ | Auxerre๐ซ๐ท FRA | 70 | 1 | 0 | โ |
| Thomas Partey | MF | 32 | โ | Villarreal๐ช๐ธ ESP | 70 | 56 | 15 | โ |
| Abdul Fatawu | MF | 22 | โ | Leicester City๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 70 | 27 | 3 | โ |
| Kamaldeen Sulemana | MF | 24 | โ | Atalanta๐ฎ๐น ITA | 70 | 27 | 1 | โ |
| Elisha Owusu | MF | 28 | โ | Auxerre๐ซ๐ท FRA | 70 | 19 | 0 | โ |
| Caleb Yirenkyi | MF | 20 | โ | Nordsjรฆlland๐ฉ๐ฐ DEN | 70 | 10 | 0 | โ |
| Kwasi Sibo | MF | 27 | โ | Oviedo๐ช๐ธ ESP | 70 | 7 | 0 | โ |
| Augustine Boakye | MF | 25 | โ | Saint-รtienne๐ซ๐ท FRA | 70 | 0 | 0 | โ |
| Jordan Ayew | FW | 34 | โ | Leicester City๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 70 | 117 | 33 | โ |
| Antoine Semenyo | FW | 26 | โ | Manchester City๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 70 | 34 | 3 | โ |
| Iรฑaki Williams | FW | 31 | โ | Athletic Bilbao๐ช๐ธ ESP | 70 | 25 | 2 | โ |
| Ernest Nuamah | FW | 22 | โ | Lyon๐ซ๐ท FRA | 70 | 18 | 4 | โ |
| Christopher Bonsu Baah | FW | 21 | โ | Al-Qadsiah๐ธ๐ฆ KSA | 70 | 8 | 0 | โ |
| Brandon Thomas-Asante | FW | 27 | โ | Coventry City๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 70 | 7 | 1 | โ |
| Prince Kwabena Adu | FW | 22 | โ | Viktoria Plzeล๐จ๐ฟ CZE | 70 | 4 | 0 | โ |
Squad as of 2026-05-31. Squads are provisional lists from Wikipedia and will be updated as final 26-man rosters are confirmed. Market values are static snapshots for informational purposes, not live quotes. Overall (OVR) ratings from EA Sports FC 25 where available; otherwise placeholder. Not official FIFA data. Player names link to Wikipedia.
Group L Fixtures
View group โWed, Jun 17, 2026 โข 15:00 (Arlington local)
Dallas Stadium (AT&T Stadium) โ Arlington
Wed, Jun 17, 2026 โข 19:00 (Toronto local)
Toronto Stadium (BMO Field) โ Toronto
Tue, Jun 23, 2026 โข 16:00 (Foxborough local)
Boston Stadium (Gillette Stadium) โ Foxborough
Tue, Jun 23, 2026 โข 19:00 (Toronto local)
Toronto Stadium (BMO Field) โ Toronto
Sat, Jun 27, 2026 โข 17:00 (East Rutherford local)
New York/New Jersey Stadium (MetLife Stadium) โ East Rutherford