At World Cup 2026
Group D • CONMEBOL • View Group D fixtures
Tournament: June 11 — July 19, 2026 • United States, Canada & Mexico
Squad
| Player | Pos | Age | Height | Club | OVR | Caps | Goals | Value (—) |
|---|---|---|---|---|---|---|---|---|
| Gatito Fernández | GK | 38 | — | Cerro Porteño🇵🇾 PAR | 70 | 30 | 0 | — |
| Carlos Coronel | GK | 29 | — | São Paulo🇧🇷 BRA | 70 | 9 | 0 | — |
| Orlando Gill | GK | 26 | — | San Lorenzo🇦🇷 ARG | 70 | 5 | 0 | — |
| Santiago Rojas | GK | 30 | — | Nacional🇵🇾 PAR | 70 | 2 | 0 | — |
| Juan Espínola | GK | 31 | — | Barracas Central🇦🇷 ARG | 70 | 1 | 0 | — |
| Gastón Olveira | GK | 33 | — | Olimpia🇵🇾 PAR | 70 | 1 | 0 | — |
| Gustavo Gómez | DF | 33 | — | Palmeiras🇧🇷 BRA | 70 | 88 | 4 | — |
| Júnior Alonso | DF | 33 | — | Atlético Mineiro🇧🇷 BRA | 70 | 70 | 3 | — |
| Fabián Balbuena | DF | 34 | — | Grêmio🇧🇷 BRA | 70 | 47 | 2 | — |
| Omar Alderete | DF | 29 | — | Sunderland🏴 ENG | 70 | 35 | 3 | — |
| Juan José Cáceres | DF | 26 | — | Dynamo Moscow🇷🇺 RUS | 70 | 16 | 0 | — |
| Blas Riveros | DF | 28 | — | Cerro Porteño🇵🇾 PAR | 70 | 15 | 0 | — |
| Gustavo Velázquez | DF | 35 | — | Cerro Porteño🇵🇾 PAR | 70 | 12 | 1 | — |
| Alan Benítez | DF | 32 | — | Libertad🇵🇾 PAR | 70 | 8 | 0 | — |
| Agustín Sández | DF | 25 | — | Rosario Central🇦🇷 ARG | 70 | 5 | 0 | — |
| Mateo Gamarra | DF | 25 | — | Cruzeiro🇧🇷 BRA | 70 | 3 | 0 | — |
| Saúl Salcedo | DF | 28 | — | Newell's Old Boys🇦🇷 ARG | 70 | 2 | 0 | — |
| José Canale | DF | 29 | — | Lanús🇦🇷 ARG | 70 | 1 | 0 | — |
| Diego León | DF | 19 | — | Manchester United🏴 ENG | 70 | 1 | 0 | — |
| Alexandro Maidana | DF | 20 | — | Talleres🇦🇷 ARG | 70 | 1 | 0 | — |
| Alcides Benítez | DF | 24 | — | Belgrano🇦🇷 ARG | 70 | 0 | 0 | — |
| Ronaldo Dejesús | DF | 25 | — | Lanús🇦🇷 ARG | 70 | 0 | 0 | — |
| Alan Núñez | DF | 21 | — | Nacional🇵🇾 PAR | 70 | 0 | 0 | — |
| Miguel Almirón | MF | 32 | — | Atlanta United FC🇺🇸 USA | 70 | 75 | 9 | — |
| Mathías Villasanti | MF | 29 | — | Grêmio🇧🇷 BRA | 70 | 51 | 0 | — |
| Andrés Cubas | MF | 30 | — | Vancouver Whitecaps FC🇨🇦 CAN | 70 | 32 | 0 | — |
| Kaku | MF | 31 | — | Al Ain | 70 | 32 | 5 | — |
| Ramón Sosa | MF | 26 | — | Palmeiras🇧🇷 BRA | 70 | 28 | 1 | — |
| Diego Gómez | MF | 23 | — | Brighton & Hove Albion🏴 ENG | 70 | 23 | 3 | — |
| Damián Bobadilla | MF | 24 | — | São Paulo🇧🇷 BRA | 70 | 19 | 1 | — |
| Braian Ojeda | MF | 25 | — | Orlando City SC🇺🇸 USA | 70 | 16 | 0 | — |
| Matías Galarza | MF | 24 | — | Atlanta United FC🇺🇸 USA | 70 | 14 | 2 | — |
| Robert Piris Da Motta | MF | 31 | — | Cerro Porteño🇵🇾 PAR | 70 | 9 | 0 | — |
| Álvaro Campuzano | MF | 30 | — | Libertad🇵🇾 PAR | 70 | 4 | 0 | — |
| Diego González | MF | 23 | — | Atlas🇲🇽 MEX | 70 | 4 | 0 | — |
| Hugo Cuenca | MF | 21 | — | Burgos🇪🇸 ESP | 70 | 3 | 0 | — |
| Maurício | MF | 24 | — | Palmeiras🇧🇷 BRA | 70 | 2 | 0 | — |
| Lucas Romero | MF | 23 | — | Universidad de Chile🇨🇱 CHI | 70 | 2 | 0 | — |
| Enso González | MF | 21 | — | Wolverhampton Wanderers🏴 ENG | 70 | 0 | 0 | — |
| Rubén Lezcano | MF | 22 | — | Olimpia🇵🇾 PAR | 70 | 0 | 0 | — |
| Óscar Romero | FW | 33 | — | Huracán🇦🇷 ARG | 70 | 55 | 4 | — |
| Ángel Romero | FW | 33 | — | Boca Juniors🇦🇷 ARG | 70 | 51 | 8 | — |
| Antonio Sanabria | FW | 30 | — | Cremonese🇮🇹 ITA | 70 | 47 | 7 | — |
| Julio Enciso | FW | 22 | — | Strasbourg🇫🇷 FRA | 70 | 31 | 4 | — |
| Gabriel Ávalos | FW | 34 | — | Independiente🇦🇷 ARG | 70 | 22 | 2 | — |
| Carlos González | FW | 33 | — | Independiente del Valle🇪🇨 ECU | 70 | 15 | 0 | — |
| Álex Arce | FW | 30 | — | Independiente Rivadavia🇦🇷 ARG | 70 | 14 | 1 | — |
| Adam Bareiro | FW | 29 | — | Boca Juniors🇦🇷 ARG | 70 | 8 | 0 | — |
| Lorenzo Melgarejo | FW | 35 | — | Libertad🇵🇾 PAR | 70 | 5 | 0 | — |
| Isidro Pitta | FW | 26 | — | Red Bull Bragantino🇧🇷 BRA | 70 | 5 | 0 | — |
| Ronaldo Martínez | FW | 30 | — | Talleres🇦🇷 ARG | 70 | 4 | 0 | — |
| Gustavo Caballero | FW | 24 | — | Portsmouth🏴 ENG | 70 | 2 | 1 | — |
| Robert Morales | FW | 27 | — | UNAM🇲🇽 MEX | 70 | 2 | 1 | — |
| Adrián Alcaraz | FW | 26 | — | Olimpia🇵🇾 PAR | 70 | 0 | 0 | — |
| Rodney Redes | FW | 26 | — | LDU Quito🇪🇨 ECU | 70 | 0 | 0 | — |
Squad as of 2026-05-31. Squads are provisional lists from Wikipedia and will be updated as final 26-man rosters are confirmed. Market values are static snapshots for informational purposes, not live quotes. Overall (OVR) ratings from EA Sports FC 25 where available; otherwise placeholder. Not official FIFA data. Player names link to Wikipedia.
Group D Fixtures
View group →Fri, Jun 12, 2026 • 18:00 (Los Angeles local)
Los Angeles Stadium (SoFi Stadium) — Los Angeles
Sat, Jun 13, 2026 • 21:00 (Vancouver local)
BC Place Vancouver — Vancouver
Fri, Jun 19, 2026 • 12:00 (Seattle local)
Seattle Stadium (Lumen Field) — Seattle
Fri, Jun 19, 2026 • 20:00 (Santa Clara local)
San Francisco Bay Area Stadium (Levi's Stadium) — Santa Clara
Thu, Jun 25, 2026 • 19:00 (Los Angeles local)
Los Angeles Stadium (SoFi Stadium) — Los Angeles